Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers: Age of Ultron | 2015 | $4,859,438,893 |
| Cinderella | 2015 | $2,846,743,143 |
| Captain America: The Winter Soldier | 2014 | $2,690,470,261 |
| Captain America: The First Avenger | 2011 | $1,686,698,114 |
Career spanning from 2005 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | National Television Awards | Drama Performance | Nom |
| 2015 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress in a Television Series | Nom |
| 2014 | Olivier Awards | Best Actress | Nom |
| 2011 | Scream Awards | Breakout Performance Female | Nom |
| 2011 | Scream Awards | Best Science Fiction Actress | Nom |
| 2011 | Gemini Awards | Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series | Nom |
| 2011 | Golden Globes, USA | Best Performance by an Actress in a Mini-series or Motion Picture Made for Television | Nom |
| 2010 | Laurence Olivier Awards | Best Actress in a Supporting Role | Nom |
| 2009 | London Critics Circle Film Awards | British Supporting Actress of the Year | Nom |
| 2009 | Empire Awards, UK | Best Newcomer | Nom |
Appeared in 3 different genres