Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Pirates of the Caribbean: Dead Man's Chest | 2006 | $4,744,327,194 |
| Minions | 2015 | $3,802,782,770 |
| Pirates of the Caribbean: At Worlds End | 2007 | $2,368,025,188 |
| Pirates of the Caribbean: On Stranger Tides | 2011 | $2,039,075,297 |
| Pirates of the Caribbean: Dead Men Tell No Tales | 2017 | $1,299,701,807 |
Career spanning from 1981 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Limited Series | Nom |
| 2018 | Golden Globes, USA | Best Performance by an Actor in a Mini-Series or a Motion Picture Made for Television | Nom |
| 2017 | Berlin International Film Festival | Won | |
| 2017 | Primetime Emmy Awards | Outstanding Lead Actor in a Limited Series or Movie | Nom |
| 2014 | Australian Academy of Cinema and Television Arts Awards | Best Supporting Actor | Nom |
| 2011 | National Society of Film Critics Awards, USA | Best Supporting Actor | Won |
| 2011 | BAFTA Awards | Best Supporting Actor | Won |
| 2011 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Won |
| 2011 | Central Ohio Film Critics Association Awards | Best Supporting Actor | Won |
| 2011 | Broadcast Film Critics Association Awards | Best Supporting Actor | Nom |
Appeared in 1 different genres