Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Coco | 2017 | $1,807,767,219 |
| Magic Mike | 2012 | $636,557,543 |
| Planes | 2013 | $534,237,300 |
| Nut Job, The | 2014 | $530,502,316 |
| Space Jam: A New Legacy | 2021 | $413,951,028 |
Career spanning from 2000 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | People's Choice Awards | Comedy Act of 2019 | Nom |
| 2017 | Teen Choice Awards | Choice Comedian(#ChoiceComedian) | Nom |
| 2012 | ALMA Awards | Favorite TV Reality, Variety, or Comedy Personality or Act | Nom |
Appeared in 2 different genres