Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Arthur and the Invisibles | 2006 | $37,846,116 |
| Bobby | 2006 | $25,760,682 |
| Way, The | 2011 | $3,759,697 |
| Public, The | 2019 | $259,455 |
Career spanning from 1980 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | ALMA Awards | Favorite Movie Actor Supporting Role | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2007 | ALMA Awards | Outstanding Director - Motion Picture | Nom |
| 2007 | ALMA Awards | Outstanding Screenplay - Motion Picture | Nom |
| 2006 | Hollywood Film Festival | Ensemble of the Year | Won |
| 2006 | Phoenix Film Critics Society Awards | Breakout Performance of the Year - Behind the Camera | Won |
| 2006 | Venice Film Festival | Won | |
| 2006 | Venice Film Festival | Nom | |
| 1998 | ALMA Awards | Outstanding Latino Director of a Feature Film | Nom |
| 1998 | ALMA Awards | Outstanding Individual Performance in a Crossover Role in a Feature Film | Nom |
Appeared in 2 different genres