Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Star Wars: The Rise of Skywalker | 2019 | $4,508,095,041 |
| X-Men Origins: Wolverine | 2009 | $1,583,216,974 |
Career spanning from 1996 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | People's Choice Awards, USA | Favorite On-Screen Team | Nom |
| 2007 | Monte-Carlo TV Festival | Outstanding Actor - Drama Series | Nom |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Won |
| 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor on Television | Nom |
| 2005 | Prism Awards | Performance in a Drama Series Storyline | Nom |
| 2004 | Broadcast Film Critics Association Awards | Best Acting Ensemble | Won |
| 2004 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Won |
| 2004 | Phoenix Film Critics Society Awards | Best Ensemble Acting | Won |
| 2003 | Online Film Critics Society Awards | Best Ensemble | Won |
| 2003 | Phoenix Film Critics Society Awards | Best Acting Ensemble | Won |
Appeared in 4 different genres