Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Captain America: The First Avenger | 2011 | $1,686,698,114 |
| Madea Goes to Jail | 2009 | $531,182,707 |
| Glory Road | 2006 | $159,134,067 |
| Definitely, Maybe | 2008 | $121,410,675 |
| Notorious | 2009 | $87,383,283 |
Career spanning from 2002 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | NAACP Image Awards | Outstanding Actor in a Motion Picture | Nom |
| 2007 | Black Reel Awards | Best Actor | Nom |
| 2006 | Hollywood Film Festival | Breakthrough Actor | Won |
| 2006 | Satellite Awards | Best Actor in a Motion Picture, Drama | Nom |
| 2003 | BET Awards | Favorite Actor | Won |
| 2003 | Independent Spirit Awards | Best Male Lead | Won |
| 2003 | Satellite Awards | Outstanding New Talent | Won |
| 2003 | Black Reel Awards | Theatrical - Best Actor | Won |
| 2003 | Black Reel Awards | Best Breakthrough Performance - Viewer's Choice | Won |
| 2003 | MTV Movie Awards | Breakthrough Male Performance | Nom |
Appeared in 2 different genres