Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Lego Movie, The | 2014 | $3,573,389,365 |
| 21 Jump Street | 2012 | $1,231,118,571 |
| Neighbors | 2014 | $1,104,238,930 |
| Superbad | 2007 | $763,943,009 |
| Now You See Me | 2013 | $708,317,784 |
Career spanning from 2006 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | CinemaCon, USA | Breakthrough Performer of the Year | Won |
| 2016 | Teen Choice Awards | Choice Summer Movie Actor | Nom |
| 2015 | MTV Movie Awards | Best Duo | Won |
| 2014 | Young Hollywood Awards | Best Threesome | Nom |
| 2013 | Young Hollywood Awards | Fan Favorite | Won |
Appeared in 3 different genres