Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Sky High | 2005 | $440,448,127 |
| Friday the 13th | 2009 | $284,038,007 |
| Yours, Mine and Ours | 2005 | $244,252,698 |
| Crazies, The | 2010 | $150,999,523 |
| Mr. Brooks | 2007 | $106,541,826 |
Career spanning from 2003 to 2015
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Teen Choice Awards | Choice Action TV Actress | Nom |
| 2018 | Teen Choice Awards | Choice Action TV Actress | Nom |
| 2017 | Teen Choice Awards | Choice Action TV Actress | Nom |
| 2016 | Teen Choice Awards | Choice TV Actress: Sci-Fi/Fantasy | Nom |
| 2015 | Teen Choice Awards | Choice TV Actress: Sci-Fi/Fantasy | Nom |
| 2006 | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Nom |
| 2005 | Young Artist Awards | Best Performance in a TV Movie, Miniseries or Special - Leading Young Actress | Won |
| 2004 | Young Artist Awards | Best Performance in a TV Series - Guest Starring Young Actress | Won |
Appeared in 2 different genres