Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Nightmare on Elm Street, A | 2010 | $259,117,785 |
| This Is Where I Leave You | 2014 | $128,273,814 |
| Bombshell | 2019 | $103,355,778 |
| Promising Young Woman | 2020 | $83,727,815 |
| American Ultra | 2015 | $29,079,478 |
Career spanning from 1995 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Critics' Choice Awards | Best Actress in a Limited Series or Movie Made for Television | Nom |
| 2019 | Golden Globes, USA | Best Performance by an Actress in a Limited Series or a Motion Picture Made for Television | Nom |
| 2017 | Maui Film Festival | Won | |
| 2013 | Emmy Awards | Outstanding Lead Actress in a Drama Series | Nom |
| 2013 | Golden Globes, USA | Best Performance by an Actress in a Television Series - Drama | Nom |
| 2012 | Satellite Awards | Actress in a Series, Drama | Nom |
| 2012 | Emmy Awards | Outstanding Lead Actress in a Miniseries or a Movie | Nom |
| 2011 | Satellite Awards | Best Actress in a Series, Drama | Nom |
| 2011 | Emmy Awards | Outstanding Lead Actress in a Drama Series | Nom |
| 2011 | Broadcast Television Journalists Association | Best Actress in a Drama Series | Nom |
Appeared in 2 different genres