Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Tom & Jerry | 2021 | $452,770,625 |
| How to Be Single | 2016 | $223,919,689 |
Career spanning from 2006 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Writers Guild of America, USA | Comedy/Variety - Sketch Series | Won |
| 2017 | Primetime Emmy Awards | Outstanding Writing for a Variety Series | Nom |
| 2016 | Writers Guild of America, USA | Comedy/Variety - Sketch Series | Nom |
| 2016 | Primetime Emmy Awards | Outstanding Writing for a Variety Series | Nom |
| 2015 | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Nom |
| 2014 | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Nom |
| 2013 | Primetime Emmy Awards | Outstanding Writing for a Variety Special | Nom |
| 2013 | Primetime Emmy Awards | Outstanding Writing for a Variety Series | Nom |
| 2013 | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Nom |
| 2012 | Primetime Emmy Awards | Outstanding Writing for a Variety Series | Nom |
Appeared in 1 different genres