Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Croods, The | 2013 | $2,329,191,873 |
| Identity Thief | 2013 | $1,600,664,235 |
| Croods: A New Age, The | 2020 | $1,306,033,585 |
| Bad Moms | 2016 | $871,026,170 |
| Superbad | 2007 | $763,943,009 |
Career spanning from 1992 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 1993 | Young Artist Awards | Outstanding Actor Under Ten in a Television Series | Nom |
Appeared in 2 different genres