Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Sully | 2016 | $1,024,417,289 |
| Tomorrowland | 2015 | $525,923,688 |
| Money Monster | 2016 | $153,884,155 |
| Little Things, The | 2021 | $134,819,000 |
| Flags of Our Fathers | 2006 | $120,340,336 |
Career spanning from 1992 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
Appeared in 3 different genres