Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Click | 2006 | $739,253,277 |
| Santa Clause 3: The Escape Clause, The | 2006 | $491,905,880 |
| Giver, The | 2014 | $233,453,906 |
| Tron: Ares | 2025 | $142,249,983 |
| Prom | 2011 | $30,953,479 |
Career spanning from 2002 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Teen Choice Awards | Choice TV Villain | Won |
| 2018 | Teen Choice Awards | Choice TV Villain | Nom |
| 2016 | Teen Choice Awards | Choice TV Villain | Nom |
| 2015 | Critics' Choice Television Awards | Best Supporting Actor in a Comedy Series | Nom |
| 2006 | Young Artist Awards | Best Performance in a Television Series (Comedy or Drama) | Nom |
| 2005 | Young Artist Awards | Best Performance in a Television Series - Recurring Young Actor | Won |
| 2004 | Young Artist Awards | Best Performance in a TV Movie, Miniseries or Special - Supporting Young Actor | Nom |
Appeared in 2 different genres