Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Star Wars: Episode III - Revenge of the Sith | 2005 | $4,002,781,031 |
| Chronicles of Narnia: The Voyage of the Dawn Treader, The | 2010 | $611,315,177 |
| Australia | 2008 | $221,457,632 |
| Finding Nemo | 2003 | $162,462,197 |
| Gods of Egypt | 2016 | $124,257,027 |
Career spanning from 1970 to 2016
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2005 | Tropfest | Won | |
| 1983 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Nom |
| 1972 | Australian Film Institute | Best Actor | Won |
Appeared in 4 different genres