Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Shrek the Third | 2007 | $3,055,689,315 |
| Shrek Forever After | 2010 | $1,988,032,160 |
| SpongeBob Movie: Sponge Out of Water, The | 2015 | $1,522,317,846 |
| Puss in Boots | 2011 | $1,191,706,639 |
| Dolittle | 2020 | $482,934,700 |
Career spanning from 1982 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Critics' Choice Awards | Best Actor | Nom |
| 2020 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Drama | Nom |
| 2020 | Academy Awards, USA | Actor in a Leading Role | Nom |
| 2019 | Golden Globes, USA | Best Performance by an Actor in a Limited Series or a Motion Picture Made for Television | Nom |
| 2019 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2019 | Critics' Choice Awards | Best Actor in a Limited Series or Movie Made for Television | Nom |
| 2018 | Primetime Emmy Awards | Outstanding Lead Actor in a Limited Series or Movie | Nom |
| 2015 | Ischia Global Film and Music Festival | Won | |
| 2015 | The Platino Awards for Iberoamerican Cinema | Won | |
| 2015 | Goya Awards | Won |
Appeared in 3 different genres