Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Waitress | 2007 | $93,978,944 |
Career spanning from 1957 to 2009
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2004 | Dove Awards | Country Album of the Year | Nom |
| 1999 | Grammy Awards | Best Southern Gospel, Country Gospel Or Bluegrass Gospel Album | Nom |
| 1997 | Grammy Awards | Best Southern Gospel, Country Gospel Or Bluegrass Gospel Album | Won |
| 1987 | People's Choice Awards, USA | Favorite Male Performer in a New Television Series | Won |
| 1981 | Emmy Awards | Outstanding Supporting Actor in a Limited Series or a Special | Nom |
| 1960 | Tony Awards | Best Actor (Musical) | Nom |
| 1959 | Grammy Awards | Best Comedy Performance - Spoken Word | Nom |
| 1956 | Theatre World Awards | Outstanding Debut Performers | Won |
| 1956 | Tony Awards | Best Supporting of Featured Actor (Dramatic) | Nom |
| Walk of Fame | Television (At 6420 Hollywood Blvd.) | Won |
Appeared in 3 different genres