Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers | 2007 | $3,714,749,018 |
| Good Day to Die Hard, A | 2013 | $339,838,193 |
| Benchwarmers, The | 2006 | $268,172,688 |
| Max Payne | 2008 | $161,651,164 |
| Street Kings | 2008 | $81,367,078 |
Career spanning from 2000 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2008 | ALMA Awards | Outstanding Supporting Actor in a Drama Television Series | Nom |
| 2006 | ALMA Awards | Outstanding Supporting Actor in a Television Series | Nom |
| 2006 | Teen Choice Awards | TV - Choice Sidekick | Nom |
Appeared in 4 different genres