Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Final Destination 3 | 2006 | $309,212,742 |
| Haunting in Connecticut, The | 2009 | $267,785,780 |
| Age of Adaline, The | 2015 | $186,662,749 |
| She's the Man | 2006 | $152,026,318 |
| John Tucker Must Die | 2006 | $117,397,966 |
Career spanning from 2005 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Golden Maple Awards | Newcomer of the Year in a TV Series Broadcasted in the US | Won |
| 2016 | Golden Maple Awards | Best Actress in a TV Series Broadcasted in the US | Nom |
| 2015 | Golden Maple Awards | Best Actress in a TV Series Broadcasted in the US | Won |
| 2015 | Leo Awards | Best Supporting Performance by a Female in a Motion Picture | Nom |
| 2015 | Leo Awards | Best Supporting Performance by a Female in a Feature Length Drama | Nom |
| 2013 | Leo Awards | Best Lead Performance by a Female in a Feature Length Drama | Nom |
| 2012 | Leo Awards | Best Lead Performance by a Female in a Feature Length Drama | Won |
| 2011 | Leo Awards | Best Lead Performance by a Female in a Feature Length Drama | Nom |
| 2007 | Leo Awards | Best Lead Performance by a Female in a Dramatic Series (For episode "Coming Together, Coming Apart") | Won |
Appeared in 3 different genres