Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Alvin and the Chipmunks: The Squeakquel | 2009 | $2,309,624,712 |
| Straight Outta Compton | 2015 | $927,504,075 |
| X-Men: Apocalypse | 2016 | $924,368,677 |
| Dark Phoenix | 2019 | $273,388,119 |
| Dog's Way Home, A | 2019 | $178,582,309 |
Career spanning from 2009 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Nickelodeon Kids' Choice Awards | #Squad | Nom |
| 2016 | Teen Choice Awards | Choice Movie Breakout Star | Nom |
Appeared in 2 different genres