Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Departed, The | 2006 | $1,434,786,269 |
| Safe House | 2012 | $1,056,364,290 |
| Godzilla: King of the Monsters | 2019 | $867,410,913 |
| Conjuring, The | 2013 | $749,939,510 |
| Up in the Air | 2009 | $743,753,625 |
Career spanning from 1997 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or Movie | Nom |
| 2017 | People's Choice Awards, USA | Favorite Cable TV Actress | Won |
| 2017 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress on a Television Series | Nom |
| 2015 | Critics' Choice Television Awards | Best Actress in a Drama Series | Nom |
| 2015 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress in a Television Series | Nom |
| 2014 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress in a Television Series | Won |
| 2014 | Satellite Awards | Actress in a Series, Drama | Nom |
| 2014 | MTV Movie Awards | Best Scared-as-s**t Performance | Nom |
| 2014 | Critics' Choice Television Awards | Best Actress in a Drama Series | Nom |
| 2014 | Gay and Lesbian Entertainment Critics Association | TV Performance of the Year - Actress | Nom |
Appeared in 2 different genres