Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Into the Woods | 2014 | $728,184,707 |
| Corpse Bride | 2005 | $244,659,245 |
| Tale of Despereaux, The | 2008 | $128,797,985 |
Career spanning from 1980 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | Critics Choice Awards | Best Supporting Actress in a Limited Series or Movie Made for Television | Nom |
| 2009 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Comedy Series | Nom |
| 2008 | Satellite Awards | Actress in a Series, Comedy or Musical | Won |
| 2005 | Emmy Awards | Outstanding Individual Performance in a Variety or Music Program | Nom |
| 2004 | Emmy Awards | Outstanding Individual Performance in a Variety or Music Program | Nom |
| 2001 | Golden Globes, USA | Best Performance by an Actress in a Motion Picture - Comedy/Musical | Nom |
| 2001 | American Comedy Awards, USA | Funniest Actress in a Motion Picture (Leading Role) | Nom |
| 2000 | American Comedy Awards, USA | Funniest Female Performer in a TV Series (Leading Role) Network, Cable or Syndication | Won |
| 2000 | Banff Television Festival | Won | |
| 2000 | American Comedy Awards, USA | Funniest Female Guest Appearance in a TV Series | Nom |
Appeared in 3 different genres