Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Teenage Mutant Ninja Turtles | 2014 | $1,787,427,706 |
| Heat, The | 2013 | $966,840,796 |
| Grown Ups 2 | 2013 | $850,946,435 |
| 12 Years a Slave | 2013 | $667,571,680 |
| Night School | 2018 | $422,423,995 |
Career spanning from 1994 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | San Diego International Film Festival | Won | |
| 2013 | Phoenix Film Critics Society Awards | Best Acting Ensemble | Nom |
Appeared in 3 different genres