Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Night at the Museum | 2006 | $3,354,552,722 |
| Night at the Museum 2: Battle of the Smithsonian | 2009 | $1,780,864,820 |
| Happy Feet | 2006 | $1,458,501,919 |
| Lee Daniels' The Butler | 2013 | $784,504,851 |
| Robots | 2005 | $630,150,777 |
Career spanning from 1977 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | People Magazine Awards | Cover of the Year | Won |
| 2014 | Critics' Choice Television Awards | Best Actor in a Comedy Series | Nom |
| 2014 | People's Choice Awards, USA | Favorite Actor in a New TV Series | Nom |
| 2014 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2014 | Acapulco Black Film Festival | Best Ensemble Cast | Nom |
| 2011 | Grammy Awards | Best Comedy Album | Nom |
| 2010 | Primetime Emmy Awards | Outstanding Variety, Music or Comedy Special | Nom |
| 2009 | People's Choice Awards, USA | Favorite Scene Stealing Guest Star | Won |
| 2008 | People's Choice Awards, USA | Favorite Funny Male Star | Won |
| 2008 | Primetime Emmy Awards | Outstanding Guest Actor in a Drama Series | Nom |
Appeared in 4 different genres