Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Red | 2010 | $887,046,663 |
| Poseidon | 2006 | $444,793,665 |
| Book Club | 2018 | $410,345,040 |
| Piranha 3-D | 2010 | $50,901,826 |
| My Life in Ruins | 2009 | $17,416,786 |
Career spanning from 1967 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | Scream Awards | Best Cameo | Nom |
| 2011 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Guest Starring Role in Television | Nom |
| 2004 | Film Critics Circle of Australia Awards | Best Actor - Male | Nom |
| 2002 | Satellite Awards | Best Performance by an Actor in a Miniseries or a Motion Picture Made for Television | Won |
| 2002 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2002 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Drama Series | Nom |
| 2000 | Hollywood Film Awards | Nom | |
| 1999 | Montreal World Film Festival | Nom | |
| 1997 | Palm Springs International Film Festival | Nom | |
| 1996 | Golden Globes, USA | Best Performance by an Actor in a Motion Picture - Drama | Nom |
Appeared in 3 different genres