Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Thor | 2011 | $1,543,212,989 |
| Thor: The Dark World | 2013 | $1,380,557,592 |
| Intern, The | 2015 | $514,726,267 |
| Yours, Mine and Ours | 2005 | $244,252,698 |
Career spanning from 1987 to 2019
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress in a Film | Won |
| 2015 | AARP Awards | Best Supporting Actress | Won |
| 2015 | BAFTA Awards | Supporting Actress | Nom |
| 2014 | San Diego Film Critics Society Awards | Best Supporting Actress | Won |
| 2014 | Detroit Film Critics Society Awards | Best Supporting Actress | Nom |
| 2014 | Los Angeles Film Critics Association Awards | Best Supporting Actress | Nom |
| 2001 | Razzie Awards | Worst Supporting Actress | Nom |
| 2001 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Nom |
| 2000 | Blockbuster Entertainment Awards | Favorite Actress - Drama/Romance | Nom |
| 1999 | Blockbuster Entertainment Awards | Favorite Supporting Actress - Action/Adventure | Won |
Appeared in 1 different genres