Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Twilight Saga's Eclipse, The | 2010 | $2,411,562,026 |
| Twilight Saga's New Moon, The | 2009 | $2,322,959,223 |
| Twilight Saga's Breaking Dawn Part I, The | 2011 | $2,235,380,054 |
| Twilight | 2008 | $1,346,120,582 |
| Grace Unplugged | 2013 | $2,746,469 |
Career spanning from 1998 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2004 | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Supporting Young Actor | Won |
| 1999 | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Won |
Appeared in 4 different genres