Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Call, The | 2013 | $231,985,691 |
| Lovely Bones, The | 2010 | $171,053,898 |
| Cantinflas | 2014 | $13,100,934 |
| Last Full Measure, The | 2020 | $3,080,444 |
| Oldboy | 2013 | $1,282,665 |
Career spanning from 1988 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Rotterdam International Film Festival | Nom | |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Won |
| 2008 | TV Land Awards | Character You REALLY Don't Want to Make Angry | Nom |
| 2007 | Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nom |
| 2007 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2006 | Emmy Awards | Outstanding Supporting Actor in a Drama Series | Nom |
| 2005 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2005 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2004 | Emmy Awards | Outstanding Supporting Actor in a Drama Series | Won |
| 2003 | Prism Awards | Performance in a Drama Series Multi-Episode Storyline | Nom |
Appeared in 4 different genres