Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Scary Movie 4 | 2006 | $621,777,669 |
| Superhero Movie | 2008 | $96,231,124 |
| American Carol, An | 2008 | $9,627,000 |
Career spanning from 1950 to 2009
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2004 | Marco Island Film Festival | Won | |
| 2003 | ACTRA Awards | Won | |
| 2003 | Canadian Comedy Awards | Film - Pretty Funny Male Performance | Nom |
| 2001 | Canadian Walk of Fame | Actor | Won |
| 1996 | Gemini Awards | Best Performance by an Actor in a Guest Role in a Dramatic Series | Nom |
| 1992 | MTV Movie Awards | Best Kiss | Nom |
| 1989 | ShoWest Convention, USA | Male Comedy Star of the Year | Won |
| 1989 | Emmy Awards | Outstanding Guest Actor in a Comedy Series (For playing "Jack Harper", episode "Harper And Son") | Nom |
| 1982 | Emmy Awards | Outstanding Lead Actor in a Comedy Series | Nom |
| Walk of Fame | Motion Picture (At 6541 Hollywood Blvd) | Won |
Appeared in 3 different genres