Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Fantastic Four | 2005 | $1,163,127,933 |
| Red | 2010 | $887,046,663 |
| Fantastic Four: Rise of the Silver Surfer | 2007 | $780,170,243 |
| Premonition | 2007 | $180,014,180 |
| Paranoia | 2013 | $9,778,669 |
Career spanning from 1964 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2007 | Teen Choice Awards | Choice Movie: Villain | Nom |
| 2007 | Teen Choice Awards | Choice Movie: Rumble (Johnny Storm vs. Victor Von Doom) | Nom |
| 2007 | Australian Film Institute | Best Actor | Nom |
| 2006 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor on Television | Nom |
| 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor on Television | Nom |
| 2005 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Drama | Nom |
| 2004 | Satellite Awards | Best Performance by an Actor in a Series, Drama | Nom |
Appeared in 2 different genres