Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers: Revenge of the Fallen | 2009 | $3,952,833,306 |
| Transformers | 2007 | $3,714,749,018 |
| Transformers: Dark of the Moon | 2011 | $3,131,837,744 |
| Cars 2 | 2011 | $1,417,521,563 |
| Transformers: The Last Knight | 2017 | $800,197,020 |
Career spanning from 1984 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2021 | Critics Choice Awards | Best Supporting Actor in a Limited Series or Movie Made for Television | Nom |
| 2017 | Golden Globes, USA | Best Performance by an Actor in a Limited Series or Motion Picture Made for Television | Nom |
| 2017 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2017 | Primetime Emmy Awards | Outstanding Lead Actor in a Limited Series or Movie | Nom |
| 2008 | Black Reel Awards | Best Ensemble | Nom |
| 2008 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2007 | Gotham Awards | Nom | |
| 2006 | Avignon/New York Film Festival | Won | |
| 2005 | Venice Film Festival | Nom | |
| 2005 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Nom |
Appeared in 2 different genres