Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Star Trek | 2009 | $2,570,865,425 |
| Star Trek Into Darkness | 2013 | $1,933,297,332 |
| Identity Thief | 2013 | $1,600,664,235 |
| Star Trek Beyond | 2016 | $1,041,894,940 |
| Total Recall | 2012 | $233,346,386 |
Career spanning from 1997 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Shorty Awards | Actor - Arts & Entertainment | Nom |
| 2005 | MTV Movie Awards | Best On-Screen Team | Nom |
| 2005 | MTV Movie Awards | Best Musical Performance (For "Hold On") | Nom |
| 2005 | Teen Choice Awards | Choice Movie Rockstar Moment [For singing "Hold On"] | Nom |
Appeared in 2 different genres