Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| 21 | 2008 | $518,964,303 |
| Legend of the Guardians: The Owls of Ga'Hoole | 2010 | $288,390,388 |
| Geostorm | 2017 | $130,808,444 |
| Cloud Atlas | 2012 | $127,742,390 |
| Other Boleyn Girl, The | 2008 | $115,559,372 |
Career spanning from 1994 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2010 | Fantasporto | Best Actor | Won |
| 2009 | Empire Awards, UK | Best Newcomer | Nom |
| 2008 | ShoWest Convention, USA | Best Ensemble | Won |
| 2008 | Teen Choice Awards | Choice Movie Breakout Male | Nom |
Appeared in 2 different genres