Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Jurassic World: Fallen Kingdom | 2018 | $3,947,548,460 |
| Spider-Man 3 | 2007 | $3,287,185,481 |
| Big Hero 6 | 2014 | $2,524,955,467 |
| Longest Yard, The | 2005 | $1,303,090,741 |
| Queen, The | 2006 | $535,647,228 |
Career spanning from 1975 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2013 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Won |
| 2013 | Canadian Screen Awards | Performance by an Actor in a Leading Role | Won |
| 2013 | Critics' Choice Television Awards | Best Supporting Actor in a Movie or Mini-Series | Nom |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2005 | Teen Choice Awards | Choice Movie Bad Guy | Nom |
| 2005 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2003 | Western Heritage Awards | Theatrical Motion Picture | Won |
| 2003 | Emmy Awards | Outstanding Guest Actor in a Drama Series (For playing "George Sibley") | Nom |
| 2001 | Emmy Awards | Outstanding Guest Actor in a Drama Series (For playing "Bishop Lionel Stewart", episode "A Walk In The Woods") | Nom |
| 2000 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | Nom |
Appeared in 2 different genres