Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Smurfs, The | 2011 | $1,280,218,486 |
| Lego Ninjago Movie, The | 2017 | $496,686,963 |
| Baby Mama | 2008 | $481,594,790 |
| Smurfs 2, The | 2013 | $466,057,015 |
| Easy A | 2010 | $361,482,958 |
Career spanning from 2002 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Grammy Awards | Best Comedy Album | Nom |
| 2018 | People's Choice Awards | Comedy Act of 2018 | Nom |
| 2017 | Writers Guild of America, USA | Comedy / Variety - Sketch Series | Nom |
| 2016 | Writers Guild of America, USA | Comedy / Variety - Music, Awards, Tributes - Specials | Nom |
| 2015 | Primetime Emmy Awards | Outstanding Writing for a Variety Special | Nom |
| 2014 | Primetime Emmy Awards | Outstanding Supporting Actor in a Comedy Series | Nom |
| 2014 | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Nom |
| 2013 | Writers Guild of America, USA | Comedy/Variety (Including Talk) - Series | Won |
| 2012 | Primetime Emmy Awards | Outstanding Writing for a Variety Series | Nom |
| 2005 | MTV Movie Awards | Best Musical Performance | Nom |
Appeared in 2 different genres