Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Hunger Games: Mockingjay, Part 1, The | 2014 | $2,798,812,385 |
| Hunger Games: Mockingjay, Part 2, The | 2015 | $2,123,280,967 |
| ATL | 2006 | $69,189,458 |
| Greta | 2019 | $22,748,655 |
| Pride | 2007 | $9,272,638 |
Career spanning from 1999 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Black Reel Awards | Best Actor | Nom |
| 2011 | SXSW Film Festival | Breakthrough Performance | Won |
| 2008 | NAACP Image Awards | Outstanding Actor in a Television Movie, Mini-Series or Dramatic Special | Nom |
Appeared in 3 different genres