Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Derailed | 2005 | $166,112,466 |
| Water Horse: Legend of the Deep, The | 2007 | $120,487,326 |
| Other Boleyn Girl, The | 2008 | $115,559,372 |
| Reaping, The | 2007 | $103,211,961 |
| Basic Instinct 2 | 2006 | $8,427,096 |
Career spanning from 1983 to 2016
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Guest Star in a Television Series | Nom |
| 2013 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Nom |
| 2010 | Broadcasting Press Guild Awards | Best Actor | Nom |
| 2004 | Royal Television Society, UK | Best Actor - Male | Won |
| 2004 | BAFTA Awards | Best Actor | Nom |
| 2002 | BAFTA Awards | Best New Director (Fiction) | Nom |
| 1998 | Royal Television Society, UK | Best Actor - Male | Nom |
Appeared in 3 different genres