Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Avengers: Endgame | 2019 | $12,545,425,824 |
| Avengers: Infinity War | 2018 | $7,132,772,379 |
| Guardians of the Galaxy Vol. 2 | 2017 | $4,826,675,856 |
| Guardians of the Galaxy | 2014 | $4,552,782,409 |
| Spectre | 2015 | $1,495,331,118 |
Career spanning from 2001 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | Action on Film International Film Festival, USA | Hitflics.com Performer of the Year | Won |
Appeared in 4 different genres