Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Christmas Carol (2009), A | 2009 | $921,908,892 |
| Polar Express, The | 2004 | $849,216,931 |
| John Carter | 2012 | $563,424,956 |
| Halloween | 2007 | $236,655,638 |
| Spy Kids 4: All the Time in the World | 2011 | $170,209,122 |
Career spanning from 1999 to 2017
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2005 | Young Artist Awards | Outstanding Young Ensemble in a New Medium | Won |
| 2004 | Young Artist Awards | Best Young Ensemble in a Feature Film | Nom |
Appeared in 4 different genres