Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| High School Musical 3: Senior Year | 2008 | $528,555,084 |
Career spanning from 1998 to 2016
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Daytime Emmy Awards | Outstanding Younger Actor in a Drama Series | Nom |
| 2009 | Teen Choice Awards | Choice Movie Actor: Music/Dance | Nom |
| 2008 | NAACP Image Awards | Outstanding New Artist | Nom |
| 2007 | NAACP Image Awards | Outstanding Performance in a Youth/Children's Program - Series or Special | Nom |
| 2007 | Young Artist Awards | Best Performance in a TV Movie, Miniseries, or Special (Comedy or Drama) - Supporting Young Actor | Nom |
Appeared in 2 different genres