Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Inside Man | 2006 | $474,696,065 |
| Duplicity | 2009 | $187,740,270 |
| Derailed | 2005 | $166,112,466 |
| Valerian and the City of a Thousand Planets | 2017 | $160,918,180 |
| Children of Men | 2006 | $158,195,478 |
Career spanning from 1988 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Critics' Choice Awards | Best Actor in a Drama Series | Nom |
| 2015 | Satellite Awards | Actor in a Series, Drama | Won |
| 2015 | Golden Globes, USA | Best Actor in a TV Series, Drama | Nom |
| 2013 | Golden Globes, USA | Best Performance by an Actor in a Mini-Series or Motion Picture Made for Television | Nom |
| 2013 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Nom |
| 2012 | Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Nom |
| 2012 | Satellite Awards | Actor in a Miniseries or a Motion Picture Made for Television | Nom |
| 2010 | Australian Film Institute | Best Lead Actor | Nom |
| 2007 | Central Ohio Film Critics Association | Actor of the Year | Won |
| 2007 | Satellite Awards | Best Actor in a Motion Picture, Comedy or Musical | Nom |
Appeared in 3 different genres