Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Man of Steel | 2013 | $1,999,904,596 |
| 42 | 2013 | $771,941,527 |
| Harold & Kumar Escape from Guantanamo Bay | 2008 | $215,328,567 |
| Nights in Rodanthe | 2008 | $187,234,286 |
| Snatched | 2017 | $181,679,712 |
Career spanning from 1989 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | PRISM Awards | Performance in a Drama Series Episode | Nom |
| 2008 | PRISM Awards | Performance in a Drama Series Episode | Nom |
| 2006 | Emmy Awards | Outstanding Lead Actor in a Drama Series | Nom |
| 2004 | PRISM Awards | Performance in a TV Drama Series Episode | Nom |
Appeared in 4 different genres