Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Spider-Man 3 | 2007 | $3,287,185,481 |
| Oz: The Great and Powerful | 2013 | $3,104,178,494 |
| Cars 2 | 2011 | $1,417,521,563 |
| Cloudy with a Chance of Meatballs | 2009 | $730,747,222 |
| Sky High | 2005 | $440,448,127 |
Career spanning from 1972 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor on Television | Nom |
| 2017 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor on a Television Series | Nom |
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best TV Actor | Won |
| 2010 | Satellite Awards | Best Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Nom |
| 2009 | Scream Awards | Best Horror Actor | Nom |
| 2005 | Fantasporto | Best Actor | Won |
| 2005 | Fangoria Chainsaw Awards | Best Actor | Won |
| 2004 | Chlotrudis Awards | Best Actor | Nom |
| 2003 | U.S. Comedy Arts Festival | Best Actor | Won |
| 2003 | DVD Exclusive Awards | Best Audio Commentary, Library Release | Nom |
Appeared in 4 different genres