Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Harry Potter and the Deathly Hallows: Part II | 2011 | $4,088,371,708 |
| Harry Potter and the Order of the Phoenix | 2007 | $2,549,306,333 |
| Harry Potter and the Deathly Hallows: Part I | 2010 | $2,537,300,181 |
| Harry Potter and the Half-Blood Prince | 2009 | $2,373,673,740 |
| Harry Potter and the Goblet of Fire | 2005 | $2,135,456,068 |
Career spanning from 2001 to 2015
Projects Award-winning year
Appeared in 2 different genres