Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Land of the Dead | 2005 | $46,086,625 |
| Marie Antoinette | 2006 | $42,944,151 |
Career spanning from 1984 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2007 | Golden Globes, Italy | Won | |
| 2006 | Italian National Syndicate of Film Journalists | Best Actress (Migliore Attrice Protagonista) | Nom |
| 2006 | Scream Awards | Scream Queen | Nom |
| 2003 | Los Angeles Italian Film Awards | Acting | Won |
| 2003 | Melbourne Underground Film Festival | Won | |
| 2001 | Williamsburg Brooklyn Film Festival | Best New Director | Won |
| 1997 | David di Donatello Awards | Best Actress (Migliore Attrice Protagonista) | Won |
| 1997 | Italian National Syndicate of Film Journalists | Best Actress (Migliore Attrice Protagonista) | Nom |
| 1995 | Fantasporto | Best Film | Nom |
| 1995 | Italian National Syndicate of Film Journalists | Best Actress (Migliore Attrice Protagonista) | Nom |
Appeared in 2 different genres