Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Deja Vu | 2006 | $305,414,979 |
| Zodiac | 2007 | $97,768,782 |
| Nancy Drew | 2007 | $91,541,291 |
| Stay Alive | 2006 | $70,612,248 |
Career spanning from 1991 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2002 | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | Nom |
| 1999 | Online Film Critics Society Awards | Best Ensemble Cast Performance | Nom |
| 1999 | Screen Actors Guild Awards | Outstanding Performance by a Cast | Nom |
Appeared in 3 different genres