Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Transformers | 2007 | $3,714,749,018 |
| Cars 2 | 2011 | $1,417,521,563 |
| Failure to Launch | 2006 | $631,069,508 |
| White House Down | 2013 | $348,993,735 |
| Good Night And Good Luck | 2005 | $225,301,493 |
Career spanning from 1994 to 2024
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2009 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Nom |
| 2006 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2006 | Gold Derby Awards | Ensemble Cast | Nom |
Appeared in 3 different genres