Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Toy Story 3 | 2010 | $5,760,800,118 |
| Rango | 2011 | $1,020,076,931 |
| Charlie Wilson's War | 2007 | $219,102,250 |
| Shooter | 2007 | $211,211,037 |
Career spanning from 1972 to 2011
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2011 | MTV Movie Awards | Best Villain | Nom |
| 2006 | RiverRun International Film Festival | Won | |
| 2004 | Drama Desk Awards | Outstanding Featured Actor - Play | Won |
| 1992 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Nom |
| 1990 | Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Special | Nom |
| 1990 | Emmy Awards | Outstanding Lead Actor in a Limited Series or a Special | Nom |
| 1977 | Academy Awards, USA | Best Actor in a Supporting Role | Nom |
Appeared in 3 different genres