Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Ant-Man and the Wasp | 2018 | $1,805,348,796 |
| Ant-Man | 2015 | $1,461,467,215 |
| You, Me and Dupree | 2006 | $336,481,070 |
| Last Vegas | 2013 | $331,162,512 |
| Wall Street 2: Money Never Sleeps | 2010 | $299,438,379 |
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Primetime Emmy Awards | Outstanding Lead Actor in a Comedy Series | Nom |
| 2020 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Comedy Series | Nom |
| 2020 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Musical or Comedy | Nom |
| 2019 | Golden Globes, USA | Best Performance by an Actor in a Television Series - Musical or Comedy | Won |
| 2019 | Critics' Choice Awards | Best Actor in a Comedy Series | Nom |
| 2019 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Comedy Series | Nom |
| 2019 | Primetime Emmy Awards | Outstanding Lead Actor in a Comedy Series | Nom |
| 2016 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actor | Nom |
| 2014 | Satellite Awards | Actor in a Miniseries or a Motion Picture Made for Television | Won |
| 2014 | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | Won |
Appeared in 2 different genres