Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Big Short, The | 2015 | $596,151,861 |
| What Men Want | 2019 | $308,470,357 |
| Ice Age: Collision Course | 2016 | $237,097,288 |
| Promising Young Woman | 2020 | $83,727,815 |
| Hello My Name Is Doris | 2016 | $83,138,835 |
Career spanning from 2000 to 2020
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2015 | National Board of Review, USA | Best Ensemble | Won |
| 2013 | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | Nom |
| 2013 | Critics' Choice Television Awards | Best Supporting Actor in a Comedy Series | Nom |
| 2013 | Teen Choice Awards | Choice TV Male Scene Stealer | Nom |
| 2012 | Emmy Awards | Outstanding Supporting Actor in a Comedy Series | Nom |
| 2012 | Teen Choice Awards | Choice TV: Male Scene Stealer | Nom |
Appeared in 3 different genres