Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Bolt | 2008 | $680,350,015 |
| Artist, The | 2011 | $362,748,498 |
| Easy A | 2010 | $361,482,958 |
| Halloween | 2007 | $236,655,638 |
| Nobody's Fool | 2018 | $160,072,165 |
Career spanning from 1964 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2014 | Academy of Science Fiction, Fantasy & Horror Films, USA | Won | |
| 2012 | Walk of Fame | Motion Picture (At 6714 Hollywood Blvd.) | Won |
| 2012 | Broadcast Film Critics Association Awards | Best Acting Ensemble | Nom |
| 2009 | San Luis Obispo International Film Festival | Won | |
| 2009 | Sitges - Catalonian International Film Festival | Won | |
| 2005 | Taormina International Film Festival | Won | |
| 2005 | Italian National Syndicate of Film Journalists | Won | |
| 2005 | Philadelphia Film Festival | Won | |
| 1980 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
| 1972 | National Society of Film Critics Awards, USA | Best Actor | Nom |
Appeared in 4 different genres